| No. | Code | Job Role | Department | View Detail | Apply |
| 1 | NIMC001 | Customer Loyalty | COMMERCIAL SERVICES | | |
| 2 | NIMC002 | Lead Conversion and Sales | COMMERCIAL SERVICES | | |
| 3 | NIMC003 | Marketing and Lead Generation | COMMERCIAL SERVICES | | |
| 4 | NIMC004 | Head, Business Development | COMMERCIAL SERVICES | | |
| 5 | NIMC005 | Head, Commercial Services | COMMERCIAL SERVICES | | |
| 6 | NIMC006 | Head, Customer Relations Management | COMMERCIAL SERVICES | | |
| 7 | NIMC007 | Customer Relations Officer | COMMERCIAL SERVICES | | |
| 8 | NIMC008 | Lead Conversion and Sales | COMMERCIAL SERVICES | | |
| 9 | NIMC009 | Marketing and Lead Generation | COMMERCIAL SERVICES | | |
| 10 | NIMC010 | Head, Corporate Audit | CORPORATE AUDIT | | |
| 11 | NIMC011 | Head, Investigations and Special Audit | CORPORATE AUDIT | | |
| 12 | NIMC012 | Head, Risk Assessment and Compliance Audit | CORPORATE AUDIT | | |
| 13 | NIMC013 | Internal Communications | CORPORATE COMMUNICATIONS | | |
| 14 | NIMC014 | Public Relations | CORPORATE COMMUNICATIONS | | |
| 15 | NIMC015 | Non-Capital Items Procurement Services | CORPORATE MANAGEMENT SERVICES | | |
| 16 | NIMC016 | Security Management Services | CORPORATE MANAGEMENT SERVICES | | |
| 17 | NIMC017 | Head, Facilities Management Services | CORPORATE MANAGEMENT SERVICES | | |
| 18 | NIMC018 | Facilities Management Services | CORPORATE MANAGEMENT SERVICES | | |
| 19 | NIMC019 | Outsource Management Services | CORPORATE MANAGEMENT SERVICES | | |
| 20 | NIMC020 | Special Assistant | DG'S OFFICE | | |
| 21 | NIMC021 | Technical Assistant | DG'S OFFICE | | |
| 22 | NIMC022 | Head, Financial Services | FINANCE & INVESTMENT SERVICES | | |
| 23 | NIMC023 | Head, Treasury Service | FINANCE & INVESTMENT SERVICES | | |
| 24 | NIMC024 | Partnership Support Billing & Collections | FINANCE & INVESTMENT SERVICES | | |
| 25 | NIMC025 | Cash Management | FINANCE & INVESTMENT SERVICES | | |
| 26 | NIMC026 | Head, Stores Management | FINANCE & INVESTMENT SERVICES | | |
| 27 | NIMC027 | Treasury Accountant I Banking | FINANCE & INVESTMENT SERVICES | | |
| 28 | NIMC028 | Budgeting & Budgetary Control | FINANCE & INVESTMENT SERVICES | | |
| 29 | NIMC029 | Head, Partnership and Support | FINANCE & INVESTMENT SERVICES | | |
| 30 | NIMC030 | Head, Investment | FINANCE & INVESTMENT SERVICES | | |
| 31 | NIMC031 | Head, Treasury Services | FINANCE & INVESTMENT SERVICES | | |
| 32 | NIMC032 | Medical Doctor | HUMAN CAPITAL MANAGEMENT | | |
| 33 | NIMC033 | Head, Performance Management | HUMAN CAPITAL MANAGEMENT | | |
| 34 | NIMC034 | Head, Training Development | HUMAN CAPITAL MANAGEMENT | | |
| 35 | NIMC035 | HR Manager, Recruitment Services | HUMAN CAPITAL MANAGEMENT | | |
| 36 | NIMC036 | Head, Human Capital, Planning Employee Dev. & Performance Mgt | HUMAN CAPITAL MANAGEMENT | | |
| 37 | NIMC037 | Head, Human Resource Administration | HUMAN CAPITAL MANAGEMENT | | |
| 38 | NIMC038 | Nurse | HUMAN CAPITAL MANAGEMENT | | |
| 39 | NIMC039 | Head, Information Tech Security Services | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 40 | NIMC040 | Head, Database Administration | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 41 | NIMC041 | Head, Project Management | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 42 | NIMC043 | Certificate Authority (CA) Administrator/Registrator | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 43 | NIMC044 | Card Administration/Card Life Circle Manager | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 44 | NIMC045 | Card Application/Solution Manager | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 45 | NIMC046 | Card Issuance/Card Personalization Manager | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 46 | NIMC047 | Card Payment Platform Manager | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 47 | NIMC048 | Data Center Facility & Power System (Abuja) | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 48 | NIMC049 | Information Security Analyst (Manager) | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 49 | NIMC050 | Installation & Maintenance | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 50 | NIMC051 | Registration Authority/CA Operator/Revocation Agent | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 51 | NIMC052 | Officer, Authentication Services | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 52 | NIMC053 | Head, Physical Security | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 53 | NIMC054 | PKI Manager | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 54 | NIMC055 | Head, Authentication Services | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 55 | NIMC056 | Head, Disaster Recovery and Business Continuity | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 56 | NIMC057 | Head, Software Development and Quality Assurance | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 57 | NIMC058 | Software Development, Testing & Quality Assurance | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 58 | NIMC059 | Senior Officer, Authentication Services | INFO. TECH. & IDENTITY MANAGEMENT | | |
| 59 | NIMC060 | Head, Inspectorate, Regulatory & Compliance | INSPECTORATE & REGULATORY COMPLIANCE | | |
| 60 | NIMC061 | Regulatory | INSPECTORATE & REGULATORY COMPLIANCE | | |
| 61 | NIMC062 | Head, Inspectorate | INSPECTORATE & REGULATORY COMPLIANCE | | |
| 62 | NIMC063 | Head, Regulatory | INSPECTORATE & REGULATORY COMPLIANCE | | |
| 63 | NIMC064 | Head, Enforcement and Compliance | INSPECTORATE & REGULATORY COMPLIANCE | | |
| 64 | NIMC066 | Head, International Bilateral Relations | LEGAL SERVICES | | |
| 65 | NIMC067 | Head, Litigations | LEGAL SERVICES | | |
| 66 | NIMC068 | Legal Drafting & Commercial Transactions | LEGAL SERVICES | | |
| 67 | NIMC069 | Head, Local Govt Offices (LG) | LOCAL GOVERNMENT OFFICE | | |
| 68 | NIMC070 | Enrolment & Registration Monitoring Officer (LG) | LOCAL GOVERNMENT OFFICE | | |
| 69 | NIMC071 | Office Admin (LG) | LOCAL GOVERNMENT OFFICE | | |
| 70 | NIMC072 | Head, General Public Customer Care | OPERATIONS MANAGEMENT | | |
| 71 | NIMC073 | State Coordination | OPERATIONS MANAGEMENT | | |
| 72 | NIMC075 | Head of Section, State Coordination | OPERATIONS MANAGEMENT | | |
| 73 | NIMC076 | Customer Care Corporate Customers | OPERATIONS MANAGEMENT | | |
| 74 | NIMC077 | Organization Strategy & WorkPlans | RESEARCH & STRATEGY | | |
| 75 | NIMC078 | Team Lead, Corporate Strategy | RESEARCH & STRATEGY | | |
| 76 | NIMC079 | Team Lead, Research & Development | RESEARCH & STRATEGY | | |
| 77 | NIMC080 | Team lead, Knowledge Management | RESEARCH & STRATEGY | | |
| 78 | NIMC081 | Manager, Customer Care (Manager) | STATE OFFICE | | |
| 79 | NIMC082 | Customer Care Officers (Officer) | STATE OFFICE | | |
| 80 | NIMC083 | Enrolment & Registration Officer (Officer) | STATE OFFICE | | |
| 81 | NIMC084 | Local Government Coordination (Officer) | STATE OFFICE | | |
| 82 | NIMC085 | Head State Office (PM) | STATE OFFICE | | |
| 83 | NIMC086 | Local Government Coordination (SM) | STATE OFFICE | | |
| 84 | NIMC087 | Admin./HR Officer (Snr. Officer) | STATE OFFICE | | |
| 85 | NIMC088 | Enrolment & Registration Officer (Snr Officer) | STATE OFFICE | | |
| 86 | NIMC089 | Local Government Coordination (Snr Officer) | STATE OFFICE | | |
| 87 | NIMC090 | Head, Protocol Services (Senior Officer) | DG'S OFFICE | | |
| 88 | NIMC091 | Protocol Officer (Officer) | DG'S OFFICE | | |
| FOR MORE INFORMATION AND ADVICE CALL>08154661166,
BEST OF LUCK GUYS | | | | |